Home > Blackburn House Prices > Pleckgate Road

Sold House Prices in Pleckgate Road

This page displays sold house prices for Pleckgate Road in Blackburn.

Advertisements

Pleckgate Road in Blackburn BB1 consists predominantly of semi-detached houses. Properties on Pleckgate Road typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £400,000.

  • Lane End Barn Pleckgate Road, Blackburn BB1 8QY
    £375,000 Detached house, Freehold 18th September 2003
  • 27 Pleckgate Road, Blackburn BB1 8NN
    £250,000 Terraced house, Freehold 15th November 2006
  • 27 Pleckgate Road, Blackburn BB1 8NN
    £250,000 Terraced house, Freehold 30th October 2009
  • 201 Pleckgate Road, Blackburn BB1 8QU
    £230,000 Semi-detached house, Freehold 26th August 2008
  • 21 Pleckgate Road, Blackburn BB1 8NN
    £227,000 Detached house, Freehold 9th July 2007
  • 205 Pleckgate Road, Blackburn BB1 8QU
    £220,000 Semi-detached house, Freehold 1st December 2006
  • 240 Pleckgate Road, Blackburn BB1 8QW
    £216,000 Terraced house, Freehold 13th June 2008
  • 57 Pleckgate Road, Blackburn BB1 8PN
    £210,000 Detached house, Freehold 9th March 2007
  • 302 Pleckgate Road, Blackburn BB1 8QU
    £210,000 Semi-detached house, Freehold 7th April 2008
  • 284 Pleckgate Road, Blackburn BB1 8QU
    £203,000 Semi-detached house, Freehold 26th August 2005
  • 57 Pleckgate Road, Blackburn BB1 8PN
    £200,000 Detached house, Freehold 5th July 2006
  • 240 Pleckgate Road, Blackburn BB1 8QW
    £200,000 Semi-detached house, Freehold 22nd June 2007
  • 126 Pleckgate Road, Blackburn BB1 8PN
    £200,000 Detached house, Freehold 19th December 2007
  • 284 Pleckgate Road, Blackburn BB1 8QU
    £200,000 Semi-detached house, Freehold 28th July 2011
  • 205 Pleckgate Road, Blackburn BB1 8QU
    £195,000 Semi-detached house, Freehold 24th October 2014
  • 62 Pleckgate Road, Blackburn BB1 8NZ
    £189,000 Detached house, Freehold 15th November 2006
  • 38 Pleckgate Road, Blackburn BB1 8NN
    £185,000 Semi-detached house, Freehold 17th April 2008
  • 226 Pleckgate Road, Blackburn BB1 8QW
    £185,000 Semi-detached house, Freehold 4th August 2004
  • 300 Pleckgate Road, Blackburn BB1 8QU
    £185,000 Semi-detached house, Freehold 15th February 2013
  • 4a Pleckgate Road, Blackburn BB1 8NN
    £185,000 Semi-detached house, Freehold 20th July 2007
  • 22 Pleckgate Road, Blackburn BB1 8NN
    £183,000 Semi-detached house, Freehold 5th July 2013
  • 298 Pleckgate Road, Blackburn BB1 8QU
    £180,000 Semi-detached house, Freehold 26th August 2008
  • 59 Pleckgate Road, Blackburn BB1 8PN
    £175,000 Terraced house, Freehold 22nd February 2008
  • 112 Pleckgate Road, Blackburn BB1 8PN
    £170,000 Detached house, Freehold 15th September 2005
  • 220 Pleckgate Road, Blackburn BB1 8QW
    £168,500 Semi-detached house, Freehold 1st June 2012
  • 236 Pleckgate Road, Blackburn BB1 8QW
    £168,000 Semi-detached house, Leasehold 19th September 2014
  • 222 Pleckgate Road, Blackburn BB1 8QW
    £166,500 Semi-detached house, Freehold 12th September 2011
  • 41 Pleckgate Road, Blackburn BB1 8NZ
    £166,000 Semi-detached house, Freehold 4th July 2007
  • 14 Pleckgate Road, Blackburn BB1 8NN
    £165,000 Terraced house, Freehold 19th November 2004
  • 16 Pleckgate Road, Blackburn BB1 8NN
    £165,000 Semi-detached house, Freehold 9th September 2005
  • 40 Pleckgate Road, Blackburn BB1 8NN
    £162,000 Semi-detached house, Freehold 8th June 2012
  • 31 Pleckgate Road, Blackburn BB1 8NN
    £160,000 Semi-detached house, Freehold 22nd December 2005
  • 30 Pleckgate Road, Blackburn BB1 8NN
    £160,000 Semi-detached house, Freehold 13th March 2015
  • 8 Pleckgate Road, Blackburn BB1 8NN
    £160,000 Semi-detached house, Freehold 8th January 2010
  • 2 Pleckgate Road, Blackburn BB1 8NN
    £160,000 Semi-detached house, Freehold 3rd July 2015
  • 137 Pleckgate Road, Blackburn BB1 8QA
    £156,500 Semi-detached house, Freehold 11th July 2006
  • 316 Pleckgate Road, Blackburn BB1 8QU
    £155,000 Semi-detached house, Leasehold 10th July 2014
  • 169 Pleckgate Road, Blackburn BB1 8QR
    £155,000 Detached house, Freehold 20th December 2013
  • 21 Pleckgate Road, Blackburn BB1 8NN
    £155,000 Detached house, Freehold 13th October 2003
  • 26 Pleckgate Road, Blackburn BB1 8NN
    £155,000 Semi-detached house, Freehold 26th October 2009
  • 77 Pleckgate Road, Blackburn BB1 8PN
    £154,000 Detached house, Freehold 23rd July 2010
  • 302 Pleckgate Road, Blackburn BB1 8QU
    £152,000 Semi-detached house, Freehold 15th November 2013
  • 60 Pleckgate Road, Blackburn BB1 8NZ
    £152,000 Detached house, Freehold 21st January 2011
  • 54 Pleckgate Road, Blackburn BB1 8NZ
    £150,000 Detached house, Freehold 18th July 2008
  • 308 Pleckgate Road, Blackburn BB1 8QU
    £149,995 Semi-detached house, Freehold 26th August 2005
  • 105 Pleckgate Road, Blackburn BB1 8QA
    £149,000 Terraced house, Freehold 12th January 2007
  • 120 Pleckgate Road, Blackburn BB1 8PN
    £146,500 Detached house, Freehold 1st September 2004
  • 60 Pleckgate Road, Blackburn BB1 8NZ
    £145,000 Detached house, Freehold 12th December 2008
  • 27 Pleckgate Road, Blackburn BB1 8NN
    £140,000 Terraced house, Freehold 4th June 1999
  • 11 Pleckgate Road, Blackburn BB1 8NN
    £140,000 Detached house, Freehold 23rd May 2000
  • 81 Pleckgate Road, Blackburn BB1 8PN
    £140,000 Semi-detached house, Freehold 21st August 2006
  • 132 Pleckgate Road, Blackburn BB1 8PN
    £136,000 Terraced house, Freehold 2nd June 2006
  • 58 Pleckgate Road, Blackburn BB1 8NZ
    £135,000 Detached house, Freehold 18th June 2004
  • 97 Pleckgate Road, Blackburn BB1 8QA
    £134,000 Terraced house, Freehold 17th November 2006
  • 181 Pleckgate Road, Blackburn BB1 8QR
    £133,000 Detached house, Freehold 18th February 2009
  • 20 Pleckgate Road, Blackburn BB1 8NN
    £129,000 Semi-detached house, Freehold 28th May 2014
  • 151 Pleckgate Road, Blackburn BB1 8QR
    £128,500 Detached house, Freehold 11th June 2015
  • 246 Pleckgate Road, Blackburn BB1 8QW
    £127,000 Semi-detached house, Leasehold 4th November 2011
  • 280 Pleckgate Road, Blackburn BB1 8QU
    £126,000 Semi-detached house, Freehold 7th March 2008
  • 20 Pleckgate Road, Blackburn BB1 8NN
    £125,000 Semi-detached house, Freehold 8th April 2004
  • 234 Pleckgate Road, Blackburn BB1 8QW
    £124,950 Semi-detached house, Leasehold 7th August 2013
  • 103 Pleckgate Road, Blackburn BB1 8QA
    £124,000 Terraced house, Freehold 20th August 2004
  • 187 Pleckgate Road, Blackburn BB1 8QU
    £120,000 Detached house, Freehold 18th December 2014
  • 79 Pleckgate Road, Blackburn BB1 8PN
    £120,000 Semi-detached house, Freehold 9th July 2010
  • 51 Pleckgate Road, Blackburn BB1 8NZ
    £120,000 Semi-detached house, Freehold 16th July 2009
  • 51 Pleckgate Road, Blackburn BB1 8NZ
    £120,000 Semi-detached house, Freehold 23rd March 2005
  • 183a Pleckgate Road, Blackburn BB1 8QR
    £120,000 Semi-detached house, Freehold 21st September 2005
  • 71 Pleckgate Road, Blackburn BB1 8PN
    £120,000 Detached house, Freehold 24th August 2007
  • 169 Pleckgate Road, Blackburn BB1 8QR
    £120,000 Detached house, Freehold 24th October 2008
  • 191 Pleckgate Road, Blackburn BB1 8QU
    £119,995 Semi-detached house, Freehold 31st March 2006
  • 67 Pleckgate Road, Blackburn BB1 8PN
    £118,000 Terraced house, Freehold 27th May 2005
  • 177 Pleckgate Road, Blackburn BB1 8QR
    £118,000 Detached house, Freehold 13th August 2010
  • 250 Pleckgate Road, Blackburn BB1 8QW
    £114,000 Terraced house, Leasehold 15th April 2006
  • 278 Pleckgate Road, Blackburn BB1 8QU
    £113,000 Semi-detached house, Freehold 5th November 2010
  • 53 Pleckgate Road, Blackburn BB1 8PN
    £110,000 Semi-detached house, Freehold 31st October 2008
  • 130 Pleckgate Road, Blackburn BB1 8PN
    £110,000 Semi-detached house, Freehold 20th April 2012
  • 183a Pleckgate Road, Blackburn BB1 8QR
    £108,000 Semi-detached house, Freehold 25th February 2005
  • 284 Pleckgate Road, Blackburn BB1 8QU
    £106,000 Semi-detached house, Freehold 15th May 2002
  • 116 Pleckgate Road, Blackburn BB1 8PN
    £105,000 Semi-detached house, Freehold 10th July 2015
  • 61 Pleckgate Road, Blackburn BB1 8PN
    £105,000 Terraced house, Freehold 23rd September 2009
  • 280 Pleckgate Road, Blackburn BB1 8QU
    £103,000 Semi-detached house, Freehold 19th November 2013
  • 61 Pleckgate Road, Blackburn BB1 8PN
    £102,000 Terraced house, Freehold 7th February 2005
  • 51 Pleckgate Road, Blackburn BB1 8NZ
    £99,950 Semi-detached house, Freehold 14th November 2003
  • 24 Pleckgate Road, Blackburn BB1 8NN
    £99,000 Semi-detached house, Freehold 21st November 2002
  • 110 Pleckgate Road, Blackburn BB1 8PN
    £95,500 Detached house, Freehold 2nd October 2002
  • 3 Pleckgate Road, Blackburn BB1 8NN
    £89,000 Semi-detached house, Freehold 13th April 2007
  • 116 Pleckgate Road, Blackburn BB1 8PN
    £87,000 Semi-detached house, Freehold 11th December 2002
  • 147 Pleckgate Road, Blackburn BB1 8QR
    £86,500 Terraced house, Freehold 28th March 2002
  • 139 Pleckgate Road, Blackburn BB1 8QA
    £85,000 Semi-detached house, Freehold 23rd August 2005
  • 61 Pleckgate Road, Blackburn BB1 8PN
    £85,000 Terraced house, Freehold 28th April 2006
  • 201 Pleckgate Road, Blackburn BB1 8QU
    £83,000 Semi-detached house, Freehold 8th January 1999
  • 158 Pleckgate Road, Blackburn BB1 8QA
    £82,500 Semi-detached house, Freehold 16th December 2005
  • 69 Pleckgate Road, Blackburn BB1 8PN
    £81,000 Semi-detached house, Freehold 23rd November 2000
  • 173 Pleckgate Road, Blackburn BB1 8QR
    £81,000 Detached house, Freehold 6th October 2000
  • 1 Pleckgate Road, Blackburn BB1 8NN
    £81,000 Terraced house, Freehold 10th May 2013
  • 158 Pleckgate Road, Blackburn BB1 8QA
    £80,000 Semi-detached house, Freehold 11th December 2009
  • 152 Pleckgate Road, Blackburn BB1 8QA
    £80,000 Terraced house, Freehold 16th January 2004
  • 276 Pleckgate Road, Blackburn BB1 8QU
    £80,000 Terraced house, Freehold 30th June 2003
  • 7 Pleckgate Road, Blackburn BB1 8NN
    £79,000 Detached house, Freehold 7th December 1999
  • 290 Pleckgate Road, Blackburn BB1 8QU
    £78,500 Semi-detached house, Freehold 26th July 1999
  • 9 Pleckgate Road, Blackburn BB1 8NN
    £78,000 Detached house, Freehold 17th April 2000
  • 69 Pleckgate Road, Blackburn BB1 8PN
    £78,000 Semi-detached house, Freehold 29th October 1999
  • 56 Pleckgate Road, Blackburn BB1 8NZ
    £77,500 Detached house, Freehold 25th September 1998
  • 29 Pleckgate Road, Blackburn BB1 8NN
    £76,000 Semi-detached house, Freehold 19th February 2015
  • 83 Pleckgate Road, Blackburn BB1 8PN
    £75,000 Semi-detached house, Freehold 13th February 2015
  • 248 Pleckgate Road, Blackburn BB1 8QW
    £75,000 Semi-detached house, Leasehold 19th July 2002
  • 2 Pleckgate Road, Blackburn BB1 8NN
    £75,000 Semi-detached house, Freehold 18th September 1998
  • 260 Pleckgate Road, Blackburn BB1 8QW
    £75,000 Semi-detached house, Freehold 23rd December 2014
  • 154 Pleckgate Road, Blackburn BB1 8QA
    £75,000 Terraced house, Freehold 23rd December 2008
  • 145 Pleckgate Road, Blackburn BB1 8QA
    £74,500 Semi-detached house, Freehold 20th January 2000
  • 224 Pleckgate Road, Blackburn BB1 8QW
    £74,000 Semi-detached house, Freehold 12th January 1995
  • 6 Pleckgate Road, Blackburn BB1 8NN
    £74,000 Semi-detached house, Freehold 21st June 2002
  • 302 Pleckgate Road, Blackburn BB1 8QU
    £73,500 Semi-detached house, Freehold 6th April 2001
  • 3 Pleckgate Road, Blackburn BB1 8NN
    £73,000 Terraced house, Freehold 14th January 2015
  • 199 Pleckgate Road, Blackburn BB1 8QU
    £72,500 Semi-detached house, Freehold 11th February 2000
  • 150 Pleckgate Road, Blackburn BB1 8QA
    £72,000 Terraced house, Freehold 14th December 2005
  • 3 Pleckgate Road, Blackburn BB1 8NN
    £71,500 Semi-detached house, Freehold 11th June 2004
  • 30 Pleckgate Road, Blackburn BB1 8NN
    £70,000 Semi-detached house, Freehold 28th August 1998
  • 222 Pleckgate Road, Blackburn BB1 8QW
    £70,000 Semi-detached house, Freehold 12th June 1998
  • 9 Pleckgate Road, Blackburn BB1 8NN
    £70,000 Detached house, Freehold 26th June 1997
  • 1 Pleckgate Road, Blackburn BB1 8NN
    £69,950 Terraced house, Freehold 28th October 2005
  • 97 Pleckgate Road, Blackburn BB1 8QA
    £68,950 Terraced house, Freehold 25th October 2002
  • 236 Pleckgate Road, Blackburn BB1 8QW
    £68,500 Semi-detached house, Leasehold 20th June 1997
  • 34 Pleckgate Road, Blackburn BB1 8NN
    £68,000 Semi-detached house, Freehold 27th July 2001
  • 160 Pleckgate Road, Blackburn BB1 8QA
    £68,000 Terraced house, Freehold 22nd October 2012
  • 242 Pleckgate Road, Blackburn BB1 8QW
    £68,000 Terraced house, Freehold 8th April 2004
  • 4a Pleckgate Road, Blackburn BB1 8NN
    £67,000 Semi-detached house, Freehold 29th June 2001
  • 145 Pleckgate Road, Blackburn BB1 8QA
    £66,000 Semi-detached house, Freehold 2nd May 1996
  • 59 Pleckgate Road, Blackburn BB1 8PN
    £66,000 Terraced house, Freehold 16th June 1999
  • 22 Pleckgate Road, Blackburn BB1 8NN
    £65,500 Terraced house, Freehold 11th July 2000
  • 161 Pleckgate Road, Blackburn BB1 8QR
    £65,000 Terraced house, Freehold 27th June 1997
  • 61 Pleckgate Road, Blackburn BB1 8PN
    £64,500 Terraced house, Freehold 1st October 2002
  • 51 Pleckgate Road, Blackburn BB1 8NZ
    £64,500 Semi-detached house, Freehold 7th December 2001
  • 158 Pleckgate Road, Blackburn BB1 8QA
    £63,000 Semi-detached house, Freehold 30th May 2003
  • 77 Pleckgate Road, Blackburn BB1 8PN
    £62,750 Detached house, Freehold 2nd July 1997
  • 40 Pleckgate Road, Blackburn BB1 8NN
    £60,000 Semi-detached house, Freehold 19th January 2001
  • 294 Pleckgate Road, Blackburn BB1 8QU
    £60,000 Semi-detached house, Freehold 27th June 1996
  • 59 Pleckgate Road, Blackburn BB1 8PN
    £60,000 Terraced house, Freehold 18th April 1997
  • 153 Pleckgate Road, Blackburn BB1 8QR
    £59,950 Semi-detached house, Freehold 15th December 1995
  • 60 Pleckgate Road, Blackburn BB1 8NZ
    £59,950 Detached house, Freehold 13th December 1996
  • 81 Pleckgate Road, Blackburn BB1 8PN
    £59,950 Semi-detached house, Freehold 15th January 2002
  • 25 Pleckgate Road, Blackburn BB1 8NN
    £59,750 Semi-detached house, Freehold 8th August 1997
  • 38 Pleckgate Road, Blackburn BB1 8NN
    £59,500 Semi-detached house, Freehold 28th July 1998
  • 21 Pleckgate Road, Blackburn BB1 8NN
    £59,250 Detached house, Freehold 15th August 1996
  • 25 Pleckgate Road, Blackburn BB1 8NN
    £59,000 Semi-detached house, Freehold 24th February 1995
  • 224 Pleckgate Road, Blackburn BB1 8QW
    £58,500 Semi-detached house, Freehold 27th September 1996
  • 199 Pleckgate Road, Blackburn BB1 8QU
    £58,500 Semi-detached house, Freehold 22nd July 1996
  • 122 Pleckgate Road, Blackburn BB1 8PN
    £58,500 Terraced house, Freehold 3rd December 1999
  • 38 Pleckgate Road, Blackburn BB1 8NN
    £58,250 Semi-detached house, Freehold 24th November 1999
  • 173 Pleckgate Road, Blackburn BB1 8QR
    £58,000 Detached house, Freehold 25th April 1997
  • 50 Pleckgate Road, Blackburn BB1 8NZ
    £58,000 Detached house, Freehold 24th May 1996
  • 159 Pleckgate Road, Blackburn BB1 8QR
    £58,000 Semi-detached house, Freehold 16th December 1996
  • 57 Pleckgate Road, Blackburn BB1 8PN
    £58,000 Detached house, Freehold 17th September 1996
  • 45 Pleckgate Road, Blackburn BB1 8NZ
    £57,625 Semi-detached house, Freehold 18th December 1998
  • 149 Pleckgate Road, Blackburn BB1 8QR
    £57,500 Detached house, Freehold 27th April 1999
  • 23 Pleckgate Road, Blackburn BB1 8NN
    £57,000 Semi-detached house, Freehold 16th September 1996
  • 103 Pleckgate Road, Blackburn BB1 8QA
    £55,000 Terraced house, Freehold 22nd March 1995
  • 160 Pleckgate Road, Blackburn BB1 8QA
    £53,000 Terraced house, Freehold 30th June 2000
  • 112 Pleckgate Road, Blackburn BB1 8PN
    £53,000 Detached house, Freehold 12th September 1996
  • 318 Pleckgate Road, Blackburn BB1 8QU
    £51,000 Semi-detached house, Leasehold 8th July 1996
  • 32 Pleckgate Road, Blackburn BB1 8NN
    £50,000 Semi-detached house, Freehold 10th March 1995
  • 45 Pleckgate Road, Blackburn BB1 8NZ
    £50,000 Semi-detached house, Freehold 20th August 1999
  • 312 Pleckgate Road, Blackburn BB1 8QU
    £48,000 Semi-detached house, Leasehold 21st December 1995
  • 248 Pleckgate Road, Blackburn BB1 8QW
    £47,500 Semi-detached house, Leasehold 2nd February 2001
  • 38 Pleckgate Road, Blackburn BB1 8NN
    £46,500 Semi-detached house, Freehold 6th December 1995
  • 156 Pleckgate Road, Blackburn BB1 8QA
    £46,000 Terraced house, Freehold 18th May 2000
  • 105 Pleckgate Road, Blackburn BB1 8QA
    £46,000 Terraced house, Freehold 26th November 1999
  • 163 Pleckgate Road, Blackburn BB1 8QR
    £45,000 Semi-detached house, Freehold 29th September 1995
  • 55 Pleckgate Road, Blackburn BB1 8PN
    £45,000 Semi-detached house, Freehold 22nd May 1998
  • 33 Pleckgate Road, Blackburn BB1 8NN
    £45,000 Semi-detached house, Freehold 20th April 2000
  • 27b Pleckgate Road, Blackburn BB1 8NN
    £45,000 Semi-detached house, Freehold 14th October 2002
  • 258 Pleckgate Road, Blackburn BB1 8QW
    £44,000 Terraced house, Freehold 12th October 1999
  • 114 Pleckgate Road, Blackburn BB1 8PN
    £43,500 Semi-detached house, Freehold 31st October 1996
  • 31 Pleckgate Road, Blackburn BB1 8NN
    £42,000 Semi-detached house, Freehold 26th November 1996
  • 99 Pleckgate Road, Blackburn BB1 8QA
    £42,000 Terraced house, Freehold 26th September 1997
  • 39 Pleckgate Road, Blackburn BB1 8NZ
    £39,950 Semi-detached house, Freehold 26th November 1998
  • 116 Pleckgate Road, Blackburn BB1 8PN
    £39,000 Semi-detached house, Freehold 19th December 1995
  • 1 Pleckgate Road, Blackburn BB1 8NN
    £37,950 Terraced house, Freehold 26th March 1999
  • 67 Pleckgate Road, Blackburn BB1 8PN
    £37,500 Terraced house, Freehold 26th April 1996
  • 260 Pleckgate Road, Blackburn BB1 8QW
    £36,000 Semi-detached house, Freehold 4th August 2000
  • 67 Pleckgate Road, Blackburn BB1 8PN
    £36,000 Terraced house, Freehold 30th October 2000
  • 137 Pleckgate Road, Blackburn BB1 8QA
    £35,500 Semi-detached house, Freehold 19th June 1998
  • 69 Pleckgate Road, Blackburn BB1 8PN
    £33,500 Semi-detached house, Freehold 5th December 1997
  • 1 Pleckgate Road, Blackburn BB1 8NN
    £33,000 Terraced house, Freehold 30th January 1998
  • 97 Pleckgate Road, Blackburn BB1 8QA
    £30,000 Terraced house, Freehold 27th November 1998
  • 244 Pleckgate Road, Blackburn BB1 8QW
    £25,800 Terraced house, Freehold 7th February 1997
  • 95 Pleckgate Road, Blackburn BB1 8QA
    £25,500 Detached house, Freehold 15th January 1999
  • 244 Pleckgate Road, Blackburn BB1 8QW
    £25,000 Terraced house, Freehold 17th February 1995
  • 95 Pleckgate Road, Blackburn BB1 8QA
    £23,000 Detached house, Freehold 21st November 1997
  • 203 Pleckgate Road, Blackburn BB1 8QU
    £11,500 Terraced house, Freehold 27th March 2002
  • Advertisements

    All sold house price data on Blackburn Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Pleckgate Road

    Map showing Pleckgate Road in Blackburn.