Home > Blackburn House Prices > Glendale Drive

Sold House Prices in Glendale Drive

This page displays sold house prices for Glendale Drive in Blackburn.

Advertisements

Glendale Drive in Mellor, Blackburn consists predominantly of semi-detached houses. Properties on Glendale Drive typically have values around £200,000 - £250,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 2 Glendale Drive, Mellor BB2 7HD
    £262,000 Semi-detached house, Freehold 23rd October 2009
  • 61 Glendale Drive, Mellor BB2 7HB
    £250,000 Detached house, Freehold 30th June 2014
  • 4 Glendale Drive, Mellor BB2 7HD
    £249,950 Semi-detached house, Freehold 16th May 2012
  • 31 Glendale Drive, Mellor BB2 7HB
    £242,450 Semi-detached house, Freehold 18th April 2013
  • 21 Glendale Drive, Mellor BB2 7HB
    £225,000 Terraced house, Freehold 9th March 2007
  • 18 Glendale Drive, Mellor BB2 7HD
    £218,000 Semi-detached house, Freehold 7th December 2007
  • 30 Glendale Drive, Mellor BB2 7HD
    £200,000 Detached house, Freehold 22nd August 2014
  • 28 Glendale Drive, Mellor BB2 7HD
    £200,000 Semi-detached house, Freehold 21st August 2014
  • 25 Glendale Drive, Mellor BB2 7HB
    £198,000 Detached house, Freehold 3rd July 2015
  • 17 Glendale Drive, Mellor BB2 7HB
    £195,000 Detached house, Freehold 14th May 2004
  • 60 Glendale Drive, Mellor BB2 7HD
    £194,000 Semi-detached house, Freehold 17th August 2007
  • 41 Glendale Drive, Mellor BB2 7HB
    £190,000 Semi-detached house, Freehold 9th July 2007
  • 70 Glendale Drive, Mellor BB2 7HD
    £185,000 Semi-detached house, Freehold 8th April 2010
  • 28 Glendale Drive, Mellor BB2 7HD
    £182,000 Semi-detached house, Freehold 28th May 2004
  • 66 Glendale Drive, Mellor BB2 7HD
    £180,000 Semi-detached house, Leasehold 5th September 2006
  • 37 Glendale Drive, Mellor BB2 7HB
    £179,950 Semi-detached house, Freehold 16th December 2005
  • 6 Glendale Drive, Mellor BB2 7HD
    £174,650 Semi-detached house, Freehold 13th May 2004
  • 29 Glendale Drive, Mellor BB2 7HB
    £170,000 Detached house, Freehold 2nd May 2014
  • 19 Glendale Drive, Mellor BB2 7HB
    £168,000 Semi-detached house, Freehold 2nd September 2005
  • 32 Glendale Drive, Mellor BB2 7HD
    £167,500 Detached house, Freehold 5th November 2014
  • 11 Glendale Drive, Mellor BB2 7HB
    £165,000 Semi-detached house, Freehold 24th February 2012
  • 42 Glendale Drive, Mellor BB2 7HD
    £160,000 Semi-detached house, Freehold 22nd May 2009
  • 31 Glendale Drive, Mellor BB2 7HB
    £157,500 Semi-detached house, Freehold 18th December 2009
  • 14 Glendale Drive, Mellor BB2 7HD
    £155,000 Semi-detached house, Freehold 12th September 2013
  • 51 Glendale Drive, Mellor BB2 7HB
    £155,000 Semi-detached house, Freehold 25th March 2013
  • 30 Glendale Drive, Mellor BB2 7HD
    £126,000 Semi-detached house, Freehold 9th May 2003
  • 48 Glendale Drive, Mellor BB2 7HD
    £115,000 Semi-detached house, Freehold 11th July 2003
  • 27 Glendale Drive, Mellor BB2 7HB
    £100,000 Semi-detached house, Freehold 4th November 2005
  • 50 Glendale Drive, Mellor BB2 7HD
    £97,500 Semi-detached house, Freehold 11th July 2003
  • 4 Glendale Drive, Mellor BB2 7HD
    £92,000 Semi-detached house, Freehold 30th November 1999
  • 23 Glendale Drive, Mellor BB2 7HB
    £89,000 Semi-detached house, Freehold 25th May 2001
  • 15 Glendale Drive, Mellor BB2 7HB
    £85,000 Detached house, Freehold 5th October 2001
  • 62 Glendale Drive, Mellor BB2 7HD
    £85,000 Detached house, Freehold 10th January 2003
  • 22 Glendale Drive, Mellor BB2 7HD
    £83,500 Detached house, Freehold 5th November 1998
  • 69 Glendale Drive, Mellor BB2 7HB
    £81,950 Detached house, Leasehold 10th August 2000
  • 40 Glendale Drive, Mellor BB2 7HD
    £78,000 Detached house, Freehold 7th September 1995
  • 39 Glendale Drive, Mellor BB2 7HB
    £77,000 Semi-detached house, Freehold 9th June 2000
  • 61 Glendale Drive, Mellor BB2 7HB
    £76,500 Detached house, Freehold 6th October 2000
  • 57 Glendale Drive, Mellor BB2 7HB
    £75,000 Detached house, Freehold 21st October 1997
  • 37 Glendale Drive, Mellor BB2 7HB
    £73,000 Semi-detached house, Freehold 7th September 2001
  • 25 Glendale Drive, Mellor BB2 7HB
    £71,500 Semi-detached house, Freehold 14th April 1999
  • 51 Glendale Drive, Mellor BB2 7HB
    £68,000 Semi-detached house, Freehold 7th September 1995
  • 11 Glendale Drive, Mellor BB2 7HB
    £66,950 Semi-detached house, Freehold 31st March 2000
  • 70 Glendale Drive, Mellor BB2 7HD
    £65,500 Semi-detached house, Freehold 21st October 1999
  • 66 Glendale Drive, Mellor BB2 7HD
    £63,500 Semi-detached house, Leasehold 8th December 1995
  • 49 Glendale Drive, Mellor BB2 7HB
    £60,000 Semi-detached house, Freehold 22nd October 1999
  • 45 Glendale Drive, Mellor BB2 7HB
    £60,000 Semi-detached house, Freehold 15th June 1998
  • 11 Glendale Drive, Mellor BB2 7HB
    £59,950 Semi-detached house, Freehold 30th September 1997
  • 37 Glendale Drive, Mellor BB2 7HB
    £58,500 Semi-detached house, Freehold 7th November 1997
  • 18 Glendale Drive, Mellor BB2 7HD
    £58,000 Semi-detached house, Freehold 4th June 1999
  • 69 Glendale Drive, Mellor BB2 7HB
    £57,000 Detached house, Leasehold 18th August 1998
  • 44 Glendale Drive, Mellor BB2 7HD
    £56,500 Semi-detached house, Freehold 22nd December 1998
  • 65 Glendale Drive, Mellor BB2 7HB
    £56,000 Detached house, Leasehold 12th June 1998
  • 62 Glendale Drive, Mellor BB2 7HD
    £55,000 Detached house, Freehold 31st January 1996
  • 58 Glendale Drive, Mellor BB2 7HD
    £52,000 Semi-detached house, Freehold 27th October 1995
  • Advertisements

    All sold house price data on Blackburn Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Glendale Drive

    Map showing Glendale Drive in Blackburn.