Home > Blackburn House Prices > Birchbank Gardens

Sold House Prices in Birchbank Gardens

This page displays sold house prices for Birchbank Gardens in Blackburn.

Advertisements

Birchbank Gardens in Blackburn BB1 consists mainly of terraced houses and semi-detached houses. Properties on Birchbank Gardens typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.

  • 5 Birchbank Gardens, Blackburn BB1 6NB
    £115,000 Terraced house, Leasehold 30th May 2007
  • 9 Birchbank Gardens, Blackburn BB1 6NB
    £107,000 Semi-detached house, Leasehold 9th February 2007
  • 5 Birchbank Gardens, Blackburn BB1 6NB
    £100,000 Semi-detached house, Leasehold 27th June 2014
  • 11 Birchbank Gardens, Blackburn BB1 6NB
    £98,000 Terraced house, Leasehold 6th December 2005
  • 4 Birchbank Gardens, Blackburn BB1 6NB
    £93,500 Terraced house, Leasehold 18th September 2009
  • 6 Birchbank Gardens, Blackburn BB1 6NB
    £93,000 Terraced house, Leasehold 24th April 2009
  • 16 Birchbank Gardens, Blackburn BB1 6NB
    £82,000 Terraced house, Leasehold 21st February 2011
  • 20 Birchbank Gardens, Blackburn BB1 6NB
    £81,500 Terraced house, Leasehold 9th May 2005
  • 18 Birchbank Gardens, Blackburn BB1 6NB
    £76,000 Terraced house, Leasehold 27th May 2005
  • 20 Birchbank Gardens, Blackburn BB1 6NB
    £73,000 Terraced house, Leasehold 6th August 2004
  • 22 Birchbank Gardens, Blackburn BB1 6NB
    £69,950 Detached house, Leasehold 4th July 2003
  • 14 Birchbank Gardens, Blackburn BB1 6NB
    £50,950 Semi-detached house, Leasehold new build 31st March 1995
  • 12 Birchbank Gardens, Blackburn BB1 6NB
    £50,900 Semi-detached house, Leasehold new build 13th April 1995
  • 10 Birchbank Gardens, Blackburn BB1 6NB
    £50,900 Semi-detached house, Leasehold new build 31st March 1995
  • 24 Birchbank Gardens, Blackburn BB1 6NB
    £50,900 Semi-detached house, Leasehold new build 31st March 1995
  • 7 Birchbank Gardens, Blackburn BB1 6NB
    £50,400 Semi-detached house, Leasehold new build 27th January 1995
  • 9 Birchbank Gardens, Blackburn BB1 6NB
    £49,900 Semi-detached house, Leasehold new build 14th March 1995
  • 15 Birchbank Gardens, Blackburn BB1 6NB
    £48,950 Semi-detached house, Leasehold 14th February 2003
  • 7 Birchbank Gardens, Blackburn BB1 6NB
    £44,000 Semi-detached house, Leasehold 15th November 2002
  • 11 Birchbank Gardens, Blackburn BB1 6NB
    £37,250 Terraced house, Leasehold 12th April 2001
  • 20 Birchbank Gardens, Blackburn BB1 6NB
    £37,000 Terraced house, Leasehold 16th May 2003
  • 10 Birchbank Gardens, Blackburn BB1 6NB
    £36,500 Semi-detached house, Leasehold 15th May 1996
  • 18 Birchbank Gardens, Blackburn BB1 6NB
    £28,950 Terraced house, Leasehold 26th November 1999
  • 24 Birchbank Gardens, Blackburn BB1 6NB
    £28,000 Semi-detached house, Leasehold 9th October 1998
  • 18 Birchbank Gardens, Blackburn BB1 6NB
    £24,250 Terraced house, Leasehold 19th March 1999
  • Advertisements

    All sold house price data on Blackburn Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Birchbank Gardens

    Map showing Birchbank Gardens in Blackburn.